Changes to the referencing of Transcripts in the Tadic Judgement in Sentencing Appeals - 26 January 2000

Footer/
N° réf.
Old pagination/
Ancienne pagination
du CRP
New pagination/
Nouvelle pagination du CRP
Witness/
Témoin
Date of the new CRP/
Date du nouveau CRP
Nature
20 303 620 none/aucun 21.04.99 Appeal/Appel
21 303 620 none/aucun 21.04.99 Appeal/Appel
22 304, 311 621, 628 none/aucun 21.04.99 Appeal/Appel
23 305 622 none/aucun 21.04.99 Appeal/Appel
24 306-308 623, 625 none/aucun 21.04.99 Appeal/Appel
25 308-309 625, 626 none/aucun 21.04.99 Appeal/Appel
26 482-485 10-13 none/aucun 14.01.00 Appeal/Appel
27 477-482 5-10 none/aucun 14.01.00 Appeal/Appel
28 489-490 17-18 none/aucun 14.01.00 Appeal/Appel
29 485-489 13-17 none/aucun 14.01.00 Appeal/Appel
30 490 18 none/aucun 14.01.00 Appeal/Appel
31 476 4 none/aucun 14.01.00 Appeal/Appel
32 303, 306, 309 620, 623, 626 none/aucun 21.04.99 Appeal/Appel
33 476 4 none/aucun 14.01.00 Appeal/Appel
34 303 620 none/aucun 21.04.99 Appeal/Appel
35 303 620 none/aucun 21.04.99 Appeal/Appel
36 304, 311 620,628 none/aucun 21.04.99 Appeal/Appel
37 305 622 none/aucun 21.04.99 Appeal/Appel
38 314 631 none/aucun 21.04.99 Appeal/Appel
39 312 629 none/aucun 21.04.99 Appeal/Appel
41 313, 314 630-631 none/aucun 21.04.99 Appeal/Appel
42

314, 315

631-632 none/aucun 21.04.99 Appeal/Appel
43 315, 316 632-633 none/aucun 21.04.99 Appeal/Appel
44 306-308 623-625 none/aucun 21.04.99 Appeal/Appel
45 307 624 none/aucun 21.04.99 Appeal/Appel
46 317-318 634-635 none/aucun 21.04.99 Appeal/Appel
48 308-309 625-626 none/aucun 21.04.99 Appeal/Appel
50 318 635 none/aucun 21.04.99 Appeal/Appel
51 319-320 636-637 none/aucun 21.04.99 Appeal/Appel
53 482-485 10-13 none/aucun 14.01.00 Appeal/Appel
57 482-485 10-13 none/aucun 14.01.00 Appeal/Appel
63 498-499 26-27 none/aucun 14.01.00 Appeal/Appel
64 477-482 5-10 none/aucun 14.01.00 Appeal/Appel
65 479-481 7-9 none/aucun 14.01.00 Appeal/Appel
66 494 22 none/aucun 14.01.00 Appeal/Appel
67 496-497 24-25 none/aucun 14.01.00 Appeal/Appel
69 489-490 17-18 none/aucun 14.01.00 Appeal/Appel
69 441-442 65-66 none/aucun 15.10.99 R117
75 487-488 15-16 none/aucun 14.01.00 Appeal/Appel
76 499 27 none/aucun 14.01.00 Appeal/Appel
77 499-500 27-28 none/aucun 14.01.00 Appeal/Appel
79 500-501 28-29 none/aucun 14.01.00 Appeal/Appel
80 501-502 29-30 none/aucun 14.01.00 Appeal/Appel
81 508 36 none/aucun 14.01.00 Appeal/Appel
5* 582-583 658-659 none/aucun 15.07.99 Appeal/Appel

* Separate Opinion Judge Shahabuddeen